New scans
73 results found, displaying on 2 pages (click column headings to sort). Click on a Cat# link to view image details and to order images.
| Added | Cat# | Preview | Ident | Subject | Operator | Location | Angle | Quality | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 27 Aug 2008 | AG11021 | D-HEBY | Brantly B.2A [60] | FP | [1] | ||||
| 27 Aug 2008 | AG11020 | D-HEBV | MBB-BO.105A [S-3] | [1] | |||||
| 27 Aug 2008 | AG11019 | D-HEBV | MBB-BO.105A [S-3] | [1] | |||||
| 27 Aug 2008 | AG11018 | D-HEBS | Bell B.47J-2 Super Ranger [2855] | Meravo | [1] | ||||
| 27 Aug 2008 | AG11017 | D-HEBE | Brantly B.2 [40] | [1] | |||||
| 27 Aug 2008 | AG11016 | D-HDWM | MDH-Hughes H.500S (H.369S) [73-0498S] | [1] | |||||
| 27 Aug 2008 | AG11015 | D-HDUR | Hughes H.269B [116-0290] | [1] | |||||
| 27 Aug 2008 | AG11014 | D-HDTV | MBB-BO.105 LS A-2 [S-652] | [1] | |||||
| 27 Aug 2008 | AG11013 | D-HDLR | MBB-BO.105 DB [S-382] | SBAC Farnbrough 9/80 | [1] | ||||
| 27 Aug 2008 | AG11012 | D-HDEX | MBB-BO.105C [S-156] | [1] | Covered in plastic sheet for shipment | ||||
| 27 Aug 2008 | AG11011 | D-HDEV | MBB-BO.105C [S-154] | [1] | |||||
| 27 Aug 2008 | AG11010 | D-HDER | MBB-BO.105C [S-150] | [1] | |||||
| 27 Aug 2008 | AG11009 | D-HELP | MBB-BO.105A [S-27] | ADAC | [1] | ||||
| 27 Aug 2008 | AG11008 | D-HEBE | Bell 47J Ranger | FS | [1] | c/n wanted | |||
| 27 Aug 2008 | MIL12270 | XV809 [J] | Hawker Harrier GR3 | 4 Sqdn RAF | Lossiemouth 2-79 | [] | |||
| 26 Aug 2008 | ABN00049 | CH-169 | General Aviation (Clark) GA-43 [2202] | Swissair | [1] | Originally NC82Y this is one of two GA-43s bought by Swissair, delivered in March 1934 it was later registered as HB-LAM andwas sold in 1936, ending up with the Republicans in Spain. | |||
| 25 Aug 2008 | MS02293-4 | G-AYZI | Stampe SV-4C [15] | Old Warden 1976 | P | [1] | |||
| 25 Aug 2008 | MS02293-3 | G-ALUC | de Havilland DH 82a Tiger Moth [83094] | Old Warden 1976 | P | [1] | |||
| 25 Aug 2008 | MS02293-2 | G-RIDE | Stephens Akro [111] | Old Warden 1976 | S | [1] | |||
| 25 Aug 2008 | MS02293-1 | G-ANCX | de Havilland DH 82a Tiger Moth [83719] | Old Warden 1976 | P | [1] | |||
| 24 Aug 2008 | WB00037-42 | D-EGZP | CP 301S Mistral [AB-708] | Leverkusen 29/11/68 | RP | [3] | marks on negative | ||
| 24 Aug 2008 | WB00037-41 | D-ELHD | Reims Cessna F.150H [F15000315] | Leverkusen 29/11/68 | [1] | ||||
| 24 Aug 2008 | WB00037-40 | D-ECNE | Reims Cessna F.172G Skyhawk [F17200234] | Leverkusen 29/11/68 | [1] | ||||
| 24 Aug 2008 | WB00037-39 | D-EGTW | Cessna 182L Skylane [18259130] | Leverkusen 29/11/68 | [1] | ||||
| 24 Aug 2008 | WB00037-38 | D-EMHB | Reims cessna F.172F Skyhawk [F17200152] | Leverkusen 29/11/68 | [1] | ||||
| 24 Aug 2008 | WB00037-37 | XN851 | Armstrong Whitworth Argosy C.1 | RAF | Wildenrath 23/11/68 | [3] | camoflaged | ||
| 24 Aug 2008 | WB00037-36 | D-EDDR | CEA DR.253 Regent [112] | Dusseldorf 26/10/68 | [1] | ||||
| 24 Aug 2008 | WB00037-35 | D-EJAM | Fairchild M.62-A3 Cornell | Dusseldorf 26/10/68 | [1] | ||||
| 24 Aug 2008 | WB00037-34 | D-FABY | North American AT-6 Harvard 2A [88-9811] | Dusseldorf 26/10/68 | [1] | ||||
| 24 Aug 2008 | WB00037-33 | D-ILSU | Beech 65-80 Queen Air [LC-0110] | Dusseldorf 26/10/68 | [1] | ||||
| 24 Aug 2008 | WB00037-32 | JC+102 | North American F-86 | WGAF (Luftwaffe) | Pfferdefld 2/9/68 | [1] | |||
| 24 Aug 2008 | WB00037-31 | DC+319 | Republic F-84F Thunderstreak | WGAF (Luftwaffe) | Buchel 2/9/68 | [1] | [53-7045] | ||
| 24 Aug 2008 | WB00037-30 | CCCP-76474 | Tupolev Tu-114 | Aeroflot | Brussels 29/5/68 | [3] | |||
| 24 Aug 2008 | WB00037-29 | G-APME | de Havilland DH.106 Comet 4b [6436] | BEA (Red sq.) | Brussels 29/5/68 | RP | [1] | ||
| 24 Aug 2008 | WB00037-28 | OO-STB | Boeing 727-29C [19402] | Sabena | Brussels 29/5/68 | [1] | |||
| 24 Aug 2008 | WB00037-27 | PH-DNF | Douglas DC-9-15 [45723] | KLM | Brussels 29/5/68 | [1] | |||
| 24 Aug 2008 | WB00037-26 | LN-KLP | Sud Aviation SE 210 Caravelle III [24] | SAS | Brussels 29/5/68 | [1] | |||
| 24 Aug 2008 | WB00037-25 | 9XR-DB | Cessna T.337C Super Skymaster [377-0914] | Brussels 29/5/68 | S(d) | [1] | Pannier fitted but no front prop | ||
| 24 Aug 2008 | WB00037-24 | N2557S | Cessna 337C Super Skymaster [337-0857] | Brussels 29/5/68 | [1] | with panier fitted | |||
| 24 Aug 2008 | WB00037-23 | N8094V | Cessna 188 Agwagon | Brussels 29/5/68 | [1] | ||||
| 24 Aug 2008 | WB00037-22 | N4081L | Cessna 421 | Brussels 29/5/68 | [1] | ||||
| 24 Aug 2008 | WB00037-21 | OO-CBU | Douglas C-47B [14435] | Sabena | Brussels 29/5/68 | [1] | |||
| 24 Aug 2008 | WB00037-20 | OO-SJF | Boeing 707-329 [18374] | Sabena | Brussels 29/5/68 | [2] | |||
| 24 Aug 2008 | WB00037-19 | F-BNLE | Douglas DC-8-62 [45917] | UTA | Brussels 29/5/68 | [2] | |||
| 24 Aug 2008 | WB00037-18 | PH-VCT | Piper PA.28 140 Cherokee [28-22552] | Teuge 22/8/68 | [2] | ||||
| 24 Aug 2008 | WB00037-17 | F-BHSH | Boeing 727 | Air France | Brussels 29/5/68 | [2] | |||
| 24 Aug 2008 | WB00037-16 | North American T-6 | ex RNeAF (KLu) | Nr Gilze Rijen 28/5/68 | P | [1] | Hulks | ||
| 24 Aug 2008 | WB00037-15 | North American T-6 | ex RNeAF (KLu) | Nr Gilze Rijen 28/5/68 | RS | [1] | Hulks | ||
| 24 Aug 2008 | WB00037-14 | WK162 | English Electric Canberra T4 | Signals RAF | Wildenrath 22/5/68 | [2] | Grainy neg | ||
| 24 Aug 2008 | WB00037-13 | WJ635 | English Electric Canberra B2 | RAF | Wildenrath 22/5/68 | [1] |
