Show catalogue
47,655 results found, displaying on 954 pages (click column headings to sort). Click on a Cat# link to view image details and to order images.
| Cat# | Preview | Ident | Subject | Operator | Location | Angle | Quality | Remarks |
|---|---|---|---|---|---|---|---|---|
| AB00001 | On request | G-APYX | Piper PA-23 250 Aztec [27- 105] | Shell-Mex & BP | FS | [2] | ||
| AB00002 | On request | G-ARHJ | Piper PA-23 150 Apache [23- 369] | Keegan Aviation | S | [1] | ||
| AB00003 | On request | G-ASTE | Piper PA-23 250 Aztec [27-2557] | P | [2] | |||
| AB00004 | On request | G-ASNA | Piper PA-23 250 Aztec B [27-2451] | S | [2] | |||
| AB00005 | On request | G-ASHC | Piper PA-23 160 Apache [23-1319] | P | [1] | |||
| AB00006 | On request | G-ASSA | Piper PA-30 Twin Comanche [30- 421] | P | [1] | |||
| AB00007 | On request | G-ARBN | Piper PA-23 160 Apache [23-1385] | P | [1] | |||
| AB00008 | On request | G-AVZT | Piper PA-31 Navajo [31- 86] | Plessey | P | [1] | ||
| AB00009 | On request | N7804B | North American T-6 Texan | Fort Lauderdale 24/7/76 | RP | [3] | ||
| AB00010 | On request | BuAer 3073 [55] | Vought OS2U-2 Kingfisher | USN | FS | [1] | North Carolina / 55 | |
| AB00011 | On request | [N12905] civil markings | Consolidated B-24 Liberator | Confederate Air Force | P | [1] | ||
| AB00012 | On request | N414H [The Kansas Clipper] | Ford 5-AT-C Tri-Motor | The Kansas Clipper | Oshkosh 3/8/73 | FS | [1] | 'The Kansas Clipper' |
| AB00013 | [N33BM] USN :33 | Grumman TBM-3C Avenger | Oshkosh 3/8/73 | P | [1] | 'Riverfront Trolley' [Wings folded] | ||
| AB00014 | On request | [N4994V] BuA 93879 | Grumman F6F-5 Hellcat | Oshkosh 3/8/73 | S | [1] | ||
| AB00015 | On request | [N9005R] 453095 | Lockheed P-38 Lightning | Der Gabelshwanz Teufel... | Oshkosh 3/8/73 | FP | [1] | 'Der Gabelshwanz Teufel...' |
| AB00016 | On request | N2969C | Beech T-34A Mentor | Oshkosh 3/8/73 | S | [1] | ||
| AB00017 | On request | N419J | Beech D17S | Oshkosh 3/8/73 | FS | [1] | ||
| AB00018 | On request | NC431K | Fleet Model 11 | Oshkosh 3/8/73 | S | [1] | ||
| AB00019 | On request | N271Y | Curtiss Wright Fledgling | Oshkosh 3/8/73 | P | [2] | ||
| AB00020 | On request | N123HC | Great Lakes 2T-1A | Herb Combs | Oshkosh 3/8/73 | P | [1] | |
| AB00021 | On request | NC-105-W | Lockheed Vega 5c | Winnie Mae | Oshkosh 3/8/73 | S | [1] | |
| AB00022 | On request | CF-BAI | Jodel D.150 Mascaret | P | [1] | |||
| AB00023 | On request | N2FL | Stolp SA 500 Starlet | P | [1] | |||
| AB00024 | On request | N27VV | Vari Viggen | FP | [1] | |||
| AB00025 | On request | N18911 | Ryan SCW-145 [205] | P | [1] | |||
| AB00026 | On request | N1879 | Ol' Ironsides XS-1 | P | [1] | |||
| AB00027 | On request | N1343 | Wickham B [1] | FS | [1] | Homebuilt high wing twin with fixed tricycle u/c | ||
| AB00028 | On request | N5977L | Grumman American AA | S | [1] | |||
| AB00029 | On request | N337X | Bowers Fly Baby | S | [1] | |||
| AB00030 | On request | N1111W | Huffaire | FP | [1] | |||
| AB00031 | On request | N29337 | Waco VPF-7 | FP | [3] | |||
| AB00032 | On request | N69M | Druine D.31 Turbulent [PFA 1601] | FS | [1] | |||
| AB00033 | On request | N9395 | Davis D-1-85 | RS | [1] | |||
| AB00034 | On request | N2179 | Fournier RF-4D | P | [1] | |||
| AB00035 | On request | VH-AAT | Miles M.3D Falcon Six | S(h) | [1] | |||
| AB00036 | On request | N8715T | Boeing 707 | TWA | Heathrow | S | [3] | |
| AB00037 | On request | N2231B | Luscombe T.8F Observer | FS | [2] | |||
| AB00038 | On request | G-APVH | Armstrong Whitworth AW.650 Argosy 101 [AW.6655] | Armstrong Whitworth | SBAC Farnbrough | FP | [1] | |
| AB00039 | On request | OY-ACB | Kramme & Zeuthen KZ VIII [202] | RP | [2] | |||
| AB00040 | On request | HB-EEF | Miles M.65 Gemini | Shoreham | P(h) | [1] | ||
| AB00041 | On request | G-ASSV | Kensinger Kf [2] | S | [2] | |||
| AB00042 | On request | G-AVNH | Bolkow Bo.208c Junior [655] | Shoreham | P | [1] | ||
| AB00043 | On request | G-AVLN | Beagle B.121 Pup 2 [B121-004] | Beagle Aircraft | Shoreham | P | [1] | |
| AB00044 | On request | G-APVJ | Percival P.66 Pembroke [HPAC/2/114] | SBAC Farnbrough | FP | [1] | ||
| AB00045 | On request | G-ANFW | de Havilland DH 82a Tiger Moth [85660] | P | [2] | |||
| AB00046 | On request | G-AORE [Exeter] | DHC-1 Chipmunk 22 [C1/0206] | Exeter Flg Club Exeter | Exeter 28/7/63 | P | [1] | 'Exeter' |
| AB00047 | On request | G-ARLG | Auster D.4/108 [3606] | Beagle Aircraft | Rearsby | P | [1] | |
| AB00048 | On request | G-ANYN | de Havilland DH 82a Tiger Moth [85083] | S(h) | [2] | |||
| AB00049 | On request | F-BGCC | de Havilland DH 82a Tiger Moth | FP | [1] | |||
| AB00050 | On request | G-ASXF | Brantly 305 [1014] | B.E.A.S. (CSE) | FS | [2] |
